Please check UCAM for Updated fine

Control Systems Engineering (Record no. 10309)

MARC details
000 -LEADER
fixed length control field 02649nam a2200349Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20130525183439.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 120327s9999 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9812-53-060-6
040 ## - CATALOGING SOURCE
Transcribing agency rajin
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 4th edition
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Nise, Norman S.
9 (RLIN) 7127
245 ## - TITLE STATEMENT
Title Control Systems Engineering
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Canada
Name of publisher, distributor, etc John Wiley & Sons,Inc.
Date of publication, distribution, etc 2004
300 ## - PHYSICAL DESCRIPTION
Extent xxii,983 P.
Dimensions 22 X 16 cm
630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE
Uniform title 1. Automatic control. 2.Systems engineering. 3.Controlesystemen.
9 (RLIN) 7128
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Price effective from Barcode Date last seen Damaged status Withdrawn status Current library Total Renewals Lost status Full call number Date acquired Not for loan Source of classification or shelving scheme Koha item type Date checked out Total Checkouts Home library
04/09/2012 005310 18/05/2013     Campus-1 Library 5   629.8 04/09/2012   Dewey Decimal Classification Books 06/05/2013 10 Campus-1 Library
04/09/2012 005427 15/05/2013     Campus-1 Library 7   629.8 04/09/2012   Dewey Decimal Classification Books 28/04/2013 8 Campus-1 Library
04/09/2012 005417 25/05/2013     Campus-1 Library 2   629.8 04/09/2012   Dewey Decimal Classification Books 18/04/2013 5 Campus-1 Library
04/09/2012 005430 18/05/2013     Campus-1 Library     629.8 04/09/2012   Dewey Decimal Classification Books 13/05/2013 2 Campus-1 Library
04/09/2012 005431 10/11/2012     Campus-1 Library 1   629.8 04/09/2012   Dewey Decimal Classification Books 18/10/2012 1 Campus-1 Library
04/09/2012 005423 30/03/2013     Campus-1 Library 2   629.83 04/09/2012   Dewey Decimal Classification Books 20/03/2013 5 Campus-1 Library
04/09/2012 005419 25/05/2013     Campus-1 Library 2   629.8 04/09/2012   Dewey Decimal Classification Books 15/05/2013 9 Campus-1 Library
04/09/2012 005426 13/01/2013     Campus-1 Library 4   629.8 04/09/2012   Dewey Decimal Classification Books 10/01/2013 8 Campus-1 Library
04/09/2012 005312 13/01/2013     Campus-1 Library 2   629.8 04/09/2012   Dewey Decimal Classification Books 10/01/2013 5 Campus-1 Library
04/09/2012 005429 18/05/2013     Campus-1 Library 4   629.8 04/09/2012   Dewey Decimal Classification Books 11/05/2013 11 Campus-1 Library
04/09/2012 005308 18/05/2013     Campus-1 Library 1   629.8 04/09/2012   Dewey Decimal Classification Books 13/05/2013 4 Campus-1 Library
04/09/2012 005424 02/04/2013     Campus-1 Library 4   629.8 04/09/2012   Dewey Decimal Classification Books 25/03/2013 8 Campus-1 Library
04/09/2012 005311 05/01/2013     Campus-1 Library 2   629.8 04/09/2012   Dewey Decimal Classification Books 03/01/2013 7 Campus-1 Library
04/09/2012 005422 04/05/2013     Campus-1 Library 3   629.8 04/09/2012   Dewey Decimal Classification Books 16/04/2013 8 Campus-1 Library
04/09/2012 005310 13/03/2022     Campus-1 Library 6   629.8 04/09/2012   Dewey Decimal Classification Books 06/03/2022 15 Campus-1 Library
04/09/2012 005427 04/03/2017     Campus-1 Library 14   629.8 04/09/2012   Dewey Decimal Classification Books 12/02/2017 19 Campus-1 Library
04/09/2012 005417 25/05/2013 Damaged   Campus-1 Library 2   629.8 04/09/2012   Dewey Decimal Classification Books 18/04/2013 5 Campus-1 Library
04/09/2012 005430 04/12/2016     Campus-1 Library 8   629.8 04/09/2012   Dewey Decimal Classification Books 04/12/2016 20 Campus-1 Library
04/09/2012 005431 12/03/2017     Campus-1 Library 3   629.8 04/09/2012   Dewey Decimal Classification Books 04/03/2017 12 Campus-1 Library
04/09/2012 005423 17/07/2016     Campus-1 Library 5   629.83 04/09/2012   Dewey Decimal Classification Books 16/07/2016 12 Campus-1 Library
04/09/2012 005419 09/01/2017     Campus-1 Library 5   629.8 04/09/2012   Dewey Decimal Classification Books 01/01/2017 21 Campus-1 Library
04/09/2012 005426 08/12/2024     Campus-1 Library 9   629.8 04/09/2012   Dewey Decimal Classification Books 02/12/2024 24 Campus-1 Library
04/09/2012 005312 19/07/2016     Campus-1 Library 8   629.8 04/09/2012   Dewey Decimal Classification Books 12/07/2016 18 Campus-1 Library
04/09/2012 005429 27/07/2019     Campus-1 Library 4   629.8 04/09/2012   Dewey Decimal Classification Books 23/07/2019 23 Campus-1 Library
04/09/2012 005308 30/03/2022     Campus-1 Library 6   629.8 04/09/2012   Dewey Decimal Classification Books 14/03/2022 11 Campus-1 Library
04/09/2012 005424 04/09/2018     Campus-1 Library 6   629.8 04/09/2012   Dewey Decimal Classification Books 27/08/2018 20 Campus-1 Library
04/09/2012 005311 07/08/2016     Campus-1 Library 3   629.8 04/09/2012   Dewey Decimal Classification Books 26/07/2016 11 Campus-1 Library
04/09/2012 005422 24/09/2018     Campus-1 Library 3   629.8 04/09/2012   Dewey Decimal Classification Books 18/09/2018 19 Campus-1 Library

Copyright ©UIU Library
United International University
United City, Madani Avenue, Badda, Dhaka - 1212