Please check UCAM for Updated fine

Schaum's outlines complex variables (Record no. 14171)

MARC details
000 -LEADER
fixed length control field 00681nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20160623092326.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160310b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-0-07-008538-1
040 ## - CATALOGING SOURCE
Transcribing agency rokeya
050 ## - LIBRARY OF CONGRESS CALL NUMBER
Classification number 515.9
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 515.9
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Spiegel, Murray R ... [et al.]
245 ## - TITLE STATEMENT
Title Schaum's outlines complex variables
250 ## - EDITION STATEMENT
Edition statement 2nd Edition
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Tata McGraw-Hill
Date of publication, distribution, etc 2009
300 ## - PHYSICAL DESCRIPTION
Extent xiii, Various p.
Other physical details ill,.
Dimensions 24 cm.
500 ## - GENERAL NOTE
General note includes index
630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE
Uniform title Functions of complex variables ; Functions of complex variables -- Problems, exercises, etc ;
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Lipschutz, Seymour
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 49 18 515.9 013616 22/11/2022 14/11/2022 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 31 17 515.9 013617 21/11/2022 15/11/2022 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 37 20 515.9 013618 11/12/2022 31/10/2022 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 52 19 515.9 013619 21/11/2022 15/11/2022 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 40 12 515.9 013620 15/03/2020 10/03/2020 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 36 18 515.9 013621 13/04/2022 23/03/2022 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 30 9 515.9 013622 14/07/2019 30/06/2019 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 42 16 515.9 013623 05/11/2022 31/10/2022 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 10/03/2016 54 29 515.9 013624 09/07/2019 01/07/2019 10/03/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 23/06/2016 34 11 515.9 013825 08/03/2020 03/03/2020 23/06/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 23/06/2016 42 15 515.9 013822 12/02/2023 31/01/2023 23/06/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 23/06/2016 35 11 515.9 013824 30/07/2022 06/07/2022 23/06/2016 Books
    Dewey Decimal Classification     Campus-1 Library Campus-1 Library 23/06/2016 40 15 515.9 013823 06/10/2019 25/09/2019 23/06/2016 Books

Copyright ©UIU Library
United International University
United City, Madani Avenue, Badda, Dhaka - 1212