Statistics for Business and Economics. Part-2
Publication details: USA South-Western Cengage Learning 2008Description: xxvii, 1018 p. 29X22cmISBN:- 978-0-324-36505-4
- 0-324-36505-5
- 10th Edition
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Campus-1 Library | 519.5 (Browse shelf(Opens below)) | Available | 011563 | ||
Books | Campus-1 Library | 519.5 (Browse shelf(Opens below)) | Available | 011564 | ||
Books | Campus-1 Library | 519.5 (Browse shelf(Opens below)) | Available | 011565 | ||
Books | Campus-1 Library | 519.5 (Browse shelf(Opens below)) | Available | 011566 | ||
Books | Campus-1 Library | 519.5 (Browse shelf(Opens below)) | Available | 011567 |
There are no comments on this title.
Log in to your account to post a comment.