000 | 00391nam a2200145Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140528164526.0 | ||
008 | 120327s9999 xx 000 0 eng d | ||
040 | _crabiul | ||
100 | _aDhaka Stock Exchange | ||
245 | _aMonthly Review:June 2007.Vol.22;No.06 | ||
260 |
_aDhaka _bDhaka Stock Exchange _c2007 |
||
300 |
_a139 P. _bfigs; tables, _c21x28 cm. |
||
942 |
_cBK _2ddc |
||
999 |
_c12871 _d12871 |