000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131208123014.0 | ||
008 | 120327s9999 xx 000 0 eng d | ||
040 | _crabiul | ||
082 | _a362.29 | ||
100 | _aIslam, A.I. etd. | ||
245 | _aTransacrion: World No Tobacco Day 2012 | ||
260 |
_aDhaka _bAdhunik _c2012 |
||
300 |
_a64 P. _c14x22 cm. |
||
630 | _a1. Tobacco--Effect--Reports | ||
942 |
_cBK _2ddc |
||
999 |
_c13255 _d13255 |