000 | 00630nam a22001817a 4500 | ||
---|---|---|---|
005 | 20140612151853.0 | ||
008 | 140612b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-4242-0 | ||
040 | _cDeeba | ||
050 | _a005.54 | ||
082 | _a005.54 | ||
100 | _aWalkenbach, John | ||
245 | _aMicrosoft Excel 2013 Power Programming with VBA [RES.] | ||
260 |
_aNew Delhi, India _bJohn Wiley and Sons _c2013 |
||
300 |
_axxvi, 1074p.; ill.; table; _c24X18cm |
||
630 | _a1. Electronic spreadsheets -- Computer programs ; 2. Microsoft Excel (Computer file) ; 3. Microsoft Visual Basic for applications ; | ||
942 |
_2ddc _cBK |
||
999 |
_c13650 _d13650 |