000 | 00602nam a22001817a 4500 | ||
---|---|---|---|
005 | 20140612160323.0 | ||
008 | 140612b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8213-4850-7 | ||
040 | _cDeeba | ||
050 | _a388.9 0068 4 | ||
082 | _a388.9 0068 4 | ||
100 | _aBelli, Pedro/ Jock R. Anderson [et.....all] | ||
245 | _aEconomic Analysis Of Investment Operations: Analysis Tools and Practical Applications [RES.] | ||
260 |
_aWashington, USA _bThe World Bank _c2001 |
||
300 |
_axxiii, 264p.; ill.; _c23X15cm |
||
630 | _aEconomic development projects -- Evaluation ; | ||
942 |
_2ddc _cBK |
||
999 |
_c13652 _d13652 |