000 | 00790nam a22001937a 4500 | ||
---|---|---|---|
005 | 20140617165435.0 | ||
008 | 140617b xxu||||| |||| 00| 0 eng d | ||
020 | _a0163-5085 | ||
020 | _a978-0-8213-7989-5 | ||
020 | _a978-0-8213-7989-5 | ||
040 | _cDeeba | ||
050 | _a338.927 | ||
082 | _a338.927 | ||
245 | _aWorld Development Report 2010 : Development and Climate Change [RES.] | ||
260 |
_aWashington DC, USA _bThe World Bank _c2010 |
||
300 |
_axxi, 417 p. : col. ill., col. maps ; _c27X20cm |
||
630 | _aClimatic changes--Environmental aspects. Economic development--Environmental aspects. Climatic changes--Economic aspects. Economic geography. Economische geografie. Sociaal-economische ontwikkeling. Ontwikkelingslanden. | ||
942 |
_2ddc _cBK |
||
999 |
_c13659 _d13659 |