000 | 00729cam a22002294a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151224095948.0 | ||
008 | 030319s2004 iaua b 001 0 eng | ||
020 | _a0-07-249942-7 | ||
040 | _crokeya | ||
082 | 0 | 0 | _a621.382 2 |
100 | 1 |
_aRoberts, Michael J., _cDr. |
|
245 | 1 | 0 |
_aSignals and systems : _banalysis using transform methods and MATLAB / _cMichael J. Roberts. |
250 | _a1st ed. | ||
260 |
_aNew Delhi : _bTata McGraw-Hill Publishing Company Ltd, _cc2004. |
||
300 |
_axvii, 1054 p. : _bill. ; _c26 X 21 cm. |
||
504 | _aIncludes bibliographical references (p. 1040-1041) and index. | ||
630 | 0 | 0 | _aMATLAB. |
650 | 0 | _aSignal processing. | |
650 | 0 | _aSystem analysis. | |
942 |
_2ddc _cBK |
||
999 |
_c14020 _d14020 |