000 | 00541nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160315105922.0 | ||
008 | 160315b xxu||||| |||| 00| 0 eng d | ||
020 | _a81-7319-539-0 | ||
040 | _cFarzana Haque | ||
082 | _a519.4 | ||
100 | _aNandy, A | ||
245 | _aPractical Numerical Analysis using Microsoft Excel [RES] | ||
260 |
_aNew Delhi _bNarosa Publishing House _c2004 |
||
300 |
_axvi,285p.:ill.,figs; _c24cm. |
||
630 |
_a Microsoft Excel (Computer file) _x Numerical analysis -- Data processing. |
||
942 |
_2ddc _cBK |
||
999 |
_c14206 _d14206 |