000 | 00658nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160625130303.0 | ||
008 | 160602b xxu||||| |||| 00| 0 eng d | ||
040 | _crabiul | ||
082 | _a363.61072 | ||
110 | _aMinistry of Local Government and Rural Development and Co-operative | ||
245 | _a Hygiene prosharer jateyo kousholpotro 2012 - Bangladeshe pani shorboraho O sanitation sector- er jonno pronito [REF] | ||
260 |
_aDhaka. _bLocal Government Division, LGRD-C _c2012 |
||
300 |
_avarious pages _c21x28 cm. _bills., figs., maps, tables; |
||
630 | _aWater Supply and Sanition | ||
650 |
_aWater Supply _x Sanition _zBangladesh |
||
942 |
_2ddc _cBK |
||
999 |
_c14360 _d14360 |