000 | 00507nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160824181500.0 | ||
008 | 160824b xxu||||| |||| 00| 0 eng d | ||
040 | _crabiul | ||
082 | _a382.5 | ||
110 | _aMOF (Ministry of Finance) | ||
245 | _aFlow of External Resources into Bangladesh (As of 30 June 2013) [REF] | ||
260 |
_aDhaka _bMOF (Ministry of Finance) _c2014 |
||
300 |
_a289 P. _c16x25 cm. _bills.,diags.,figs., tables |
||
630 | _aImport trade | ||
650 | _zBangladesh | ||
942 |
_2ddc _cRR |
||
999 |
_c14385 _d14385 |