000 | 00620nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160925113704.0 | ||
008 | 120327s9999 xx 000 0 eng d | ||
020 | _a978-984-33-9600-6 | ||
040 | _crabiul | ||
100 | _96800 | ||
110 | _aBangladesh Bureau of Statistics | ||
245 | _aEconomic Census 2013 (In Abridged Form) [REF] | ||
260 |
_aBangladesh _bBangladesh Bureau of Statistics _c2015 |
||
300 |
_axxxiii, 111 P. _c22 X 28 cm. _bills.,figs.,pie, graphs, tables |
||
630 |
_aBangladesh -- Census, 2013. _96801 _xStatistics _zBangladesh |
||
630 | _aEconomic conditions | ||
942 |
_cBK _2ddc |
||
999 |
_c14404 _d14404 |