000 | 00648nam a22002177a 4500 | ||
---|---|---|---|
005 | 20170409134620.0 | ||
008 | 170409b xxu||||| |||| 00| 0 eng d | ||
020 | _a1-292-06235-5 | ||
020 | _a978-1-292-06235-8 | ||
040 | _cfarzana | ||
082 | _a519.2 | ||
100 | _aHogg, Robert V. | ||
245 | _aProbability and Statistical Inference [RES] | ||
250 | _a9th ed | ||
260 |
_aBoston, USA _bPearson _c2015 |
||
300 |
_a552p.: _bill., figs., tables., _c25 cm. |
||
500 | _aincludes index. | ||
630 | _a Probabilities. Probabilities -- Problems, exercises, etc. Mathematical statistics. | ||
700 | _aTanis, Elliot A. | ||
942 |
_2ddc _cBK |
||
999 |
_c14553 _d14553 |