000 | 00749nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c14554 _d14554 |
||
001 | 014024 | ||
005 | 20211128093141.0 | ||
008 | 170409b xxu||||| |||| 00| 0 eng d | ||
020 | _a1-292-06235-5 | ||
020 | _a978-1-292-06235-8 | ||
040 | _cfarzana | ||
082 |
_a519.2 _222 _6HOG |
||
100 | _a Hogg, Robert V | ||
245 | _aProbability and Statistical Inference | ||
250 | _a9th ed. | ||
260 |
_a Boston, USA _b Pearson _c2015 |
||
300 |
_a552p.: _b ill., figs., tables.; _c25 cm |
||
590 | _afarzana | ||
630 | _a Probabilities. Probabilities -- Problems, exercises, etc. Mathematical statistics | ||
700 | _aTanis, Elliot A. | ||
700 | _aZimmerman, Dale L. | ||
852 | _aUnited International University | ||
942 |
_2ddc _cBK |