000 | 00519nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170430101221.0 | ||
008 | 170430b xxu||||| |||| 00| 0 eng d | ||
020 | _a10166 | ||
040 | _cfarzana | ||
082 | _a519.5 | ||
100 | _aAziz, Md. abdul | ||
245 | _aBusiness Statistics | ||
250 | _a6th ed. | ||
260 |
_aNilkhet, Dhaka _bThe Angel Publications _c2017 |
||
300 |
_a119p.: _bill., fig., tables; _c24cm. |
||
630 | _a Business. Statistics. Statistics -- Graphic methods. | ||
942 |
_2ddc _cBK |
||
999 |
_c14561 _d14561 |