000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170529103703.0 | ||
008 | 120327s9999 xx 000 0 eng d | ||
020 | _a978-0-07-063442-4 | ||
040 | _crabiul | ||
082 | _a530.0202 | ||
100 | _aBeiser, Arthur | ||
245 | _aSchaum's Outlines Applied Physics | ||
250 | _a4th ed. | ||
260 |
_aNew Dilhi _bTata McGraw Hill Publishing Company Limited _c2007 |
||
300 |
_avarious pages _bills. figs.charts _c18x24 cm. |
||
526 | _aPhysics | ||
630 |
_aApplied _xphysics |
||
942 |
_cBK _2ddc |
||
999 |
_c5659 _d5659 |