000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160327122219.0 | ||
008 | 120327s9999 xx 000 0 und d | ||
020 | _a0-19-567267-4 | ||
040 | _crokeya | ||
082 | _a310.3 | ||
100 | _aUpton,Graham. | ||
245 | _aDictionary of Statistics [RES] | ||
260 |
_aNew Delhi _bOxford University Press _c2006 |
||
300 |
_aviii, 420p. _bill,. _c22 cm. |
||
700 | _aIan Cook | ||
942 |
_cBK _2ddc |
||
999 |
_c5923 _d5923 |